OFF ROAD OIL COOLERS
CBR Performance Products, Inc. specializes in manufacturing custom, high performance, all aluminum oil coolers. These coolers are constructed of aircraft grade aluminum and feature a unique internal turbulized fin design that improves the flow of oil more efficiently and benefits from its low pressure drop design configuration and maximum heat transfer. Each cooler has a custom integrated shroud and SPAL fan for maximum air flow and cooling performance. These coolers are compatible with all engine oil and transmission fluid applications. All coolers are rated up to 150psi and go through a vigorous testing cycle before they are released.
Part # | Overall Size | Inlet/ Outlet | Fans | Pass Style | Application |
---|---|---|---|---|---|
CBR2827 | 13.75″ X 10″ X 5.5″ | -10 ORB | 9” SPAL | Single Pass | Small Off Road Cooler |
CBR2829 | 13.75" X 10" X 5.5" | -10 ORB | 9" SPAL | Dual Pass | Small Off Road Cooler |
CBR9835 | 16″ X 14″ X 8.5″ | -10 ORB | 12” SPAL | Single Pass | Large Off Road Cooler |
CBR9836 | 16″ X 14″ X 8.5″ | -10 ORB | 12” SPAL | Dual Pass | Large Off Road Cooler |
CBR9839 | 21" X 6.75" X 5.63" | -10 ORB | (3) 5.2 SPAL | Single Pass | Large Off Road Cooler |
CBR9838 | 21" X 11" X 6.5" | -10 ORB | (2) 9" SPAL | Dual Pass | Large Off Road Cooler |
CBR9837 | 22" X 15.75" X 6.90" | -10 ORB | 14" SPAL | Dual Pass | Large Off Road Cooler |
CBR9841 | 11.26" X 10.19" X 5.35" | -10 ORB | 7.5" SPAL | Dual Pass | Small Off Road Cooler |
CBR0059 | 32″ X 14″ X 8.5″ | -10 ORB | (2) 12” SPAL | Dual Pass | X-Large Off Road Cooler |
MINI OIL COOLERS
CBR mini coolers are perfect for making use of tight confined spaces on your vehicle. These coolers feature the same design as the larger relative coolers. They are compatible with all oil and transmission fluid systems. The coolers can be used for universal cooling applications such as differential, power steering and small engine cooling applications.
Part # | Overall Size | Inlet/ Outlet | Fans | Pass Style | Application |
---|---|---|---|---|---|
CBR0041 | 10.5" X 7" X 5.75" | -10 ORB | 5.2" SPAL | Single Pass | Small Mini Off Road Cooler |
CBR0041B | 10.5" X 7" X 5.75" | -10 ORB | 5.2" SPAL | Single Pass | Small Mini Off Road Cooler With Billet End Tanks |
CBR0041HF | 10.5" X 7" X 5.75" | -10 ORB | 5.2" SPAL | Single Pass | Small Mini Off Road Cooler High Flow With Billet End Tanks |
CBR0051 | 10.5″ X 7″ X 5.75″ | -10 ORB | (2) 4” SPAL | Single Pass | Small Mini Off Road Cooler |
CBR0051B | 10.5″ X 7″ X 5.75″ | -10 ORB | (2) 4” SPAL | Single Pass | Small Mini Off Road Cooler With Billet End Tanks |
CBR0051HF | 10.5″ X 7″ X 5.75″ | -10 ORB | (2) 4” SPAL | Single Pass | Small Mini Off Road Cooler High Flow With Billet End Tanks (Recommended for high pressure power steering Applications) |
CBR0052 | 15″ X 8″ X 6″ | -10 ORB | (2) 5.2” SPAL | Single Pass | Large Mini Off Road Cooler |
CBR0052B | 15″ X 8″ X 6″ | -10 ORB | (2) 5.2” SPAL | Single Pass | Large Mini Off Road Cooler With Billet End Tanks |
INTANK OIL COOLERS
CBR’s “INTANK” Oil Coolers were designed for high pressure applications for maximum heat transfer. These coolers can be integrated into almost any radiator application and serve as a heat exchanger. The turbulized fin design allows maximum oil flow for those high end race applications with minimal pressure drop. These coolers have been tested and rated for up to 300psi.
Part # | Core Size | Plates | Inlet/ Outlet |
---|---|---|---|
CBR2200 | 45MM | 7 Plate | 7/8-14 UNF (-10 ORB) |
CBR2201 | 45MM | 9 Plate | 7/8-14 UNF (-10 ORB) |
CBR2202 | 45MM | 12 Plate | 7/8-14 UNF (-10 ORB) |
POWER STEERING COOLERS
Part # | Inlet/ Outlet | Fan | Overall size | Reservoir | Application |
---|---|---|---|---|---|
CBR0222 | -10 ORB | No Fan | 16" X 4.90" X 3.5" | None | Power Steering Cooler |
CBR9003 | -12 ORB | 7.5" SPAL | 13.21" X 10.67" X 5.11" | Right Hand Side | Power Steering /Reservoir Cooler Combo |
CBR9004 | -12 ORB | 7.5" SPAL | 13.21" X 10.67" X 5.11 | Left Hand Side | Power Steering/Reservoir Cooler Combo |
CBR9005 | -12 ORB | (2) 5.2 SPAL | 17" X 12" X 2.75" | Left Hand Side | Power Steering/ Reservoir Cooler Combo |
IN-LINE OIL COOLERS
Part # | Overall Size | H2O Inlet/ Outlet | OIL Inlet/ Outlet | Description |
---|---|---|---|---|
CBR0056 | 14″ X 4.5″ X 3.5″ | 1.5” | -10 ORB | Inline Heat Exchanger in a Box 12 Plate Aluminum |
CBR0055 | Inline Heat Exchanger in a Box Mounting Bracket to suite CBR0056 | |||
CBR0064 | 9.75″ X 4″ X 2.5″ | 1.5” | -12 ORB | Inline Heat Exchanger 9 Plate Stainless Steel |
CBR0061 | 10″ X 5.75″ X 4″ | 1.5” | -12 ORB | Inline Heat Exchanger 22 Plate Stainless Steel |
CBR0060 | Inline Heat Exchanger 22 Plate Mounting Bracket to Suit CBR0061 | |||
CBR0066 | 10″ X 11.5″ X 4″ | 1.5” | -12 ORB | Dual Billet Inline Heat Exchanger 22 Plate Stainless Steel |
CBR0068 | 10" X 11.5" X 4" | 1.5" | -12 ORB | Billet Inline Heat Exchanger 22 Plate Stainless Steel |
UNIVERSAL OIL COOLERS
CBR’s “UNIVERSAL” oil coolers feature the same cooling performance as our plate and fin coolers but handle larger applications. These coolers have a 50mm core, 10mm fin pitch and come in two sizes. Applications vary from Oil Cooler, Transmission Fluid Coolers, Power Steering Coolers and Differential Coolers.
Part # | Dimensions | Oil Cooler inlet/Outlet |
---|---|---|
CBR0054 | 14″ X 4.5″ X 3.5″ | 7/8-14 UNF (-10 ORB) |
CBR0053 | 15″ X 7″ X 3″ | 7/8-14 UNF (-10 ORB) |